- Home Page
- Company Profile
- Our Products
- Contact Us
Home | » Products | » Induction Brazing Equipments | » Induction Brazing Machine |
We have firmly positioned ourselves as one of the distinguished Induction Brazing Machine manufacturers, exporters and suppliers based in India. These machines are manufactured from the optimum quality raw materials as per the national and international quality standards. Our offered Induction Brazing Machine extensively used for various brazing application such as aluminium component joints, soldering of brass components, steel component joints and brazing of storage water heater elements.
Key Features
Further Details
INDUCTION BRAZING | |||||||||||||||||||||||||||||||||
Brazing is joining of similar or dissimilar metal (parent materials) by using heat and braze material (filler material) whose melting temperture is normally above 450 C and below the melting temperature of parent materials being joined. Microtech induction brazing machines are made to replace conventional brazing methods, with more reliable / repeatable brazing without flame and smoke. Brazing temperature can be controlled from 450 C to 1200 C for most of the brazing applications. | |||||||||||||||||||||||||||||||||
SALIENT FEATURES | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Uniform heating at desired area provides even flow of filler metal | |||||||||||||||||||||||||||||||||
Lesser brazing cost comparing to conventional methods. | |||||||||||||||||||||||||||||||||
Strong and ductile joints | |||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
Controlled atmosphere brazing is possible | |||||||||||||||||||||||||||||||||
Highly adaptable for automation | |||||||||||||||||||||||||||||||||
Eco-friendly due to noiseless and flameless operation | |||||||||||||||||||||||||||||||||
No statutory approvals required | |||||||||||||||||||||||||||||||||
Lesser risk involved compared to conventional methods | |||||||||||||||||||||||||||||||||
Application Specific | |||||||||||||||||||||||||||||||||
Auto or manual mode operation | |||||||||||||||||||||||||||||||||
Improved power factor. | |||||||||||||||||||||||||||||||||
Tropicalised design | |||||||||||||||||||||||||||||||||
Compact size. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BRAZING APPLICATIONS | |||||||||||||||||||||||||||||||||
Copper parts for compressors | |||||||||||||||||||||||||||||||||
Copper components of transformers | |||||||||||||||||||||||||||||||||
Brass components | |||||||||||||||||||||||||||||||||
Submersible pump rotors | |||||||||||||||||||||||||||||||||
Ring cable lugs | |||||||||||||||||||||||||||||||||
Aluminium component joints | |||||||||||||||||||||||||||||||||
Soldering of brass components | |||||||||||||||||||||||||||||||||
Steel component joints | |||||||||||||||||||||||||||||||||
Brazing of storage water heater elements | |||||||||||||||||||||||||||||||||
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
In our endeavour to make better products, Microtech Induction Pvt. Ltd. reserves the rights to change any specifications at any moment and with prior notice, to the models ( including programming), their accessories and optionals. |
![]() |
MICROTECH INDUCTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |